Sizing Charts
一般下身& 衝浪褲
SIZE | 腰圍(cm) | 臀圍(cm) | |
28 | XS | 70.5-72.5 | 90 |
30 | S | 76-78 | 95 |
31 | M | 78.5-80.5 | 97.5 |
32 | M | 81-83 | 100 |
33 | M/L | 83.5-85.5 | 102.5 |
34 | L | 86-88 | 105 |
36 | XL | 91.5-93.5 | 110 |
38 | XXL | 96.5-98.5 | 115 |
40 | XXXL | 102-104 | 120 |
42 | XXXXL | 107-109 | 125 |
Find In Store
尋找附近Quiksilver店家
實際庫存以店上資訊為準。The results will show stores that have stocked this product, however please note that it does not guarantee that they still have stock today. Please call the stores to confirm.